Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
This is a disabled drag and drop list
Tab to one the items and press space-bar or enter to start dragging it
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
We manufacture and sell high-quality luxury yachts. Our team of experts have a deep knowledge of the yacht market and are dedicated to providing a personalized, high-touch experience for every customer.
Copyright © 2023 Sealions
Items | Description |
---|---|
Model | Sea Weaver |
Type | Catamaran |
LOA | 14.75 m |
LWL | 12.5 m |
Beam | 3.44 m |
Draft Max | 1.3 m |
Structure | Cabin Drive |
Displacement Unladen | 7.5 Ton |
Displacement Laden | 8.5 Ton |
Refit | 2021 (Sealions) |
Year of Build | 1996 |
Hull Color | White |
Fuel Capacity | 1600 Ltr |
Diesel Capacity | 70 Ltr |
Fresh Water Capacity | 80 Ltr |
Main Engine | 3 x 350 HP Mercury Verado |
Auxiliary Engine | Onan. Model 8MDKWB-1495 |
Air Condition | Ocean Marine 2 x 12000 BTU |
Navigation Equipment | Garmin 1223XSV |
Kitchen | 1 |
Bathroom | 1 |
WC | 1 |
Items | Description |
---|---|
Model | 50-SLV-1400 |
Type | Pleasure Craft |
Builder | Sealions |
Year of Build | 2020 |
Place of Build | Dubai |
LOA (Hull) | 15.24 m |
LWL | 13.6 m |
Beam | 3.4 m |
Draft (boat fully laden) | 0.79 m |
Hull Configuration | V-Hull |
Structure | Cabin Drive |
Displacement Unladen | 9000 Kg |
Displacement Laden | 12000 Kg |
Fuel Capacity | 2978 Ltr |
Diesel Capacity | 162 Ltr |
Fresh Water Capacity | 135 Ltr |
Black Water Capacity | 130 Ltr |
Main Engine | Mercury Verado 350 HP (4 Engine) |
Generator | ALBO Marine (MN305 5.5W) |
Air Condition | Coolmar 1200BTU (2 Nos) |
Navigation Equipment | Garmin 4012 Series |
Items | Description |
---|---|
Model | Majesty 135 |
Length - Over all | 42.14 m |
Beam | 8.140 m |
Draft | 2.11 m |
Depth | 3.425 m |
Displacement | 263.5 T approx. |
Fuel Capacity | 9,256 US Gal |
Fresh Water Capacity | 2,003 US Gal |
Architect & Design | Gulf Craft LLC |
Material of Hull | GRP |
Material of Super-Structure | GRP |
Main Engines | 2 x MTU, 16V2000CR, 2600HP |
Generators | 2 x Kohler, 80kW, 50Hz |
Year of Built | 2014 |
Cursing Speed | 14 Knots |
Top Speed | 21 Knots |
Range | 967Nm@14 Knots. |
Fuel consumption | 590 litter/hour (Port&Stbd) |
Master Room | 1 |
VIP Room | 1 |
Twin Guest Cabin | 2 |
Double Guest Cabin | 2 |
Crew Cabin | 4 |
Captain Cabin | 1 |
Classification | RINA |
Flag | UAE |
Notifications